Opis
Rower gravel Felt Broam 30 Caramel
Rasowy gravel californijskiej firmy FELT w najnowszym malowaniu Caramel
Najważniejsze cechy roweru Felt Broam 30:
Superlekka aluminiowa rama Felt Adventure Road Disc Superlite, sztywne osie, wewnętrzne prowadzenie linek, główka tapered, gładzone spawy
Widelec UHC carbon, sztywna oś, wewnętrzne prowadzenie linki
Napęd Shimano GRX 2×11 specjalnie zaprojektowany do segmentu rowerów gravelowych
Hamulce hydrauliczne Shimano GRX
Duża pojemność opon – według nas najistotniejszy parametr roweru gravelowego, który ma choć trochę jeździć w terenie: max 700x45c lub 650×2.1
Duża ilość otworów montażowych pod montaż akcesoriów turystycznych i bikepackingowych
Rower zaprojektowany z głową, z naciskiem na szybkość, komfort i wytrzymałość przez światowej klasy firmę, która projektuje jedne z najlepszych rowerów triathlonowych, torowych i szosowych na świecie
Pełna gwarancja FELT, w tym dożywotnia gwarancja na ramę.
SPECYFIKACJA TECHNICZNA:
SIZES | 47, 51, 54, 56, 58, 61cm | FRAME | Felt Adventure | SuperLite aluminum |
FRAME TECHNOLOGIES | Custom Butted tubing / Smooth welding | BOTTOM BRACKET TYPE | Threaded | BSA 68mm |
BRAKE TYPE, REAR | Disc, Flat Mount | Ø140mm minimum | DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | TA 12×142 road, replaceable, aluminum | HEAD-TUBE TYPE | Felt ControlTaper | 1.125-1.5″ |
PROTECTOR TYPE | Clear vinyl for chain slap protection | ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 31.8mm clamp / 6061 aluminum, steel bolt & nut-bar | WHEEL TYPE | Specification: 700c / Compatible: 650b |
TIRE MAX (CLEARANCE) | 700c: 45mm (6mm) / 650b: 2.1″ (6mm) | FORK | Felt Gravel – Adventure | UHC Performance carbon fiber with aluminum steerer tube |
HEADSET | IS (NO.42) | AXLE, FRONT | TA 12×100 |
AXLE, REAR | TA 12×142 | BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum |
FORK OFFSET | 50mm | HEADSET SPECIFICATION | Top Cap: Devox Variable Angle stem / Top Cover: Felt VariableHeight (20mm PC, 4.5mm aluminum) / Bearings: FSA integrated retainer / Spacers: FSA nylon (10mm, 2x5mm) / Compression Device: star nut for aluminum steerer tube / Crown Race: FSA alloy |
AXLE, FRONT SPECIFICATION | Devox AxleTA 130.5 | 125mm + 5.5mm head, M12 x 1.5P x 17mm, Switch lever compatible | AXLE, REAR SPECIFICATION | Devox AxleTA 172-9 | 163mm + 9mm head, M12 x P1.0 x 19mm for Syntace X-12, Switch lever compatible |
SPEED | 2×11-speed | SHIFTERS | Shimano GRX RX600 |
DERAILLEUR, FRONT | Shimano GRX RX810, braze-on with Ø31.8mm clamp adapter | DERAILLEUR, REAR | Shimano GRX RX810 |
CRANK | Shimano GRX RX600, 46/30T | BOTTOM BRACKET | Shimano RS500 |
CASSETTE | Shimano 105 HG700, 11-34T | CHAIN | Shimano 105 HG601 |
CRANK LENGTH | 47cm: 165mm / 51cm: 170mm / 54, 56cm: 172.5mm / 58, 61cm: 175mm | BRAKE CALIPERS | Shimano GRX RX400, hydraulic disc, flat mount |
BRAKE ROTORS | Shimano RT70, Center Lock, 160/140mm | WHEELS | Devox WheelRDS.A1 with Shimano hubs | 23/21 |
TIRES | Maxxis Refuse with Max Shield, tubeless ready, 700x40c | TIRE COMPATIBILITY | Tubeless Compatible |
RIMS | Aluminum | RIM DEPTH | 23mm |
RIM WIDTH, INSIDE | 21mm | HUB, FRONT | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12×100 |
HUB, REAR | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12×142, 11-speed | SPOKES | J-Bend, 2.0, stainless steel, black |
NIPPLES | Brass, black | HANDLEBAR | Devox DBar.A2 GXA |
STEM | Devox StemR.A2 VA | GRIPS / TAPE | Felt VelvetGel tape with 3M reflective base and Felt Bubble-Tech F-Wing bar end plugs |
HANDLEBAR CLAMP DIAMETER | 31.8mm | HANDLEBAR DROP | 130mm, 8° flare |
HANDLEBAR REACH | 86mm | HANDLEBAR WIDTH | 47cm: 40cm / 51cm: 42cm / 54cm: 44cm / 56, 58, 61cm: 46cm |
STEM CLAMP DIAMETER | 31.8mm | STEM ANGLE | ±8°/±16° |
STEM LENGTH | 47cm : 80mm / 51cm: 90mm / 54, 56cm: 100mm / 58cm: 110mm / 61cm: 120mm | SEATPOST | Devox Post.A3 |
SEATPOST OFFSET | 0mm | SEATPOST LENGTH | 47, 51cm: 300mm / 54, 56, 58, 61cm: 330mm |
SADDLE | Selle Royal Essenza Gel | WEIGHT | 23.23 lb, 10.56 kg |
WEIGHT DISCLAIMER | The most accurate way to determine a product’s weight is to have your local dealer weigh it for you. Because we understand that weight is an important metric, we strive to list it when possible. When listed, weight is based on a single sample in a specific size and with all items as shown in the photo. It is not an exact indication of what your bike or frame will weigh, as there are tolerances in many variables involved (size, finish, hardware, components, and accessories). Felt continues to be an industry leader in weight and performance. | SPECIFICATION DISCLAIMER | Specifications subject to change without notice. |
Opinie
Na razie nie ma opinii o produkcie.